Paris - Briancon sleeper train 2018 update

By: Daniel Elkan
Sun 07 Jan 2018

You might be aware that last year the French government, which owns SNCF, decided to axe most of France's sleeper-train services, including routes that were very popular with skiers.

For the many thousands of skiers that loved travelling by overnight train to ski French resorts, it was the stuff of nightmares.  In years to come I think SNCF will be forced to reconsider. But not yet.

Skiers were left with one sleeper-train route in France: Paris-Austerlitz to Briancon - protected until at least 2020. The two major resorts this serves are Montgenevre and Serre Chevalier - both excellent resorts.

However, instead of running this last Alpine route with the respect that it, and it's travellers deserve, SNCF has been haphazard and shambolic in the way it's run the train for the 2017-18 season.

Several things have caused frustration, annoyance and disappointment:

  • Instead of going on sale in October, around 90 days in advance, as they should do, these trains were only put on sale in mid-December.
  • Some dates were not put on sale, and are still not.
  • SNCF provided no explanation for the trains going on sale late.
  • The journey has now been made much longer - at 11 - 12 hours. Why it needs to be this long, I have no idea - it never used to be.


With the uncertainty and frustration that this has caused, I thought it might be useful for you to see which outbound journeys are on sale, and what time the trains depart, in one spreadsheet.

So I spent the last hour eating popcorn and checking out each departure - this spreadsheet is the result:

 

Date Depart Paris-Austerlitz Arrive Briancon
15/01/18 20:57 08:30
16/01/18 20:57 08:30
17/01/18 20:57 08:30
18/01/18 20:57 08:30
19/01/18 20:12 08:30
20/01/18 21:31 08:30
21/01/18 20:25 08:30
22/01/18 not on sale yet 08:30
23/01/18 not on sale yet 08:30
24/01/18 20:57 08:30
25/01/18 20:57 08:30
26/01/18 20:12 08:30
27/01/18 21:31 08:30
28/01/18 20:57 08:30
29/01/18 20:57 08:30
30/01/18 20:57 08:30
31/01/18 20:57 08:30
01/02/18 20:57 08:30
02/02/18 20:57 08:30
03/02/18 20:57 08:30
04/02/18 20:25 08:30
05/02/18 20:57 08:30
06/02/18 20:57 08:30
07/02/18 20:57 08:30
08/02/18 20:57 08:30
09/02/18 21:11 08:30
10/02/18 20:57 08:30
11/02/18 21:13 08:30
12/02/18 20:57 08:30
13/02/18 20:57 08:30
14/02/18 20:57 08:30
15/02/18 20:57 08:30
16/02/18 not on sale yet 08:30
17/02/18 21:10 08:30
18/02/18 21:22 08:30
19/02/18 20:57 08:30
20/02/18 20:57 08:30
21/02/18 20:57 08:30
22/02/18 20:57 08:30
23/02/18 21:10 08:30
24/02/18 not on sale yet 08:30
25/02/18 21:22 08:30
26/02/18 20:40 08:30
27/02/18 20:40 08:30
28/02/18 20:40 08:30
01/03/18 20:40 08:30
02/03/18 21:10 08:30
03/03/18 21:10 08:30
04/03/18 20:57 08:30
05/03/18 20:57 08:30
06/03/18 20:57 08:30
07/03/18 20:57 08:30
08/03/18 20:57 08:30
09/03/18 20:55 08:30
10/03/18 21:34 08:30
11/03/18 not on sale yet 08:30
12/03/18 20:57 08:30
13/03/18 20:57 08:30
14/03/18 20:57 08:30
15/03/18 20:57 08:30
16/03/18 20:55 08:30
17/03/18 not on sale yet 08:30
18/03/18 not on sale yet 08:30
19/03/18 not on sale yet 08:30
20/03/18 not on sale yet 08:30
21/03/18 not on sale yet 08:30
22/03/18 not on sale yet 08:30
23/03/18 not on sale yet 08:30
24/03/18 not on sale yet 08:30
25/03/18 not on sale yet 08:30
26/03/18 not on sale yet 08:30
27/03/18 not on sale yet 08:30
28/03/18 not on sale yet 08:30
29/03/18 not on sale yet 08:30
30/03/18 not on sale yet 08:30
31/03/18 not on sale yet 08:30